Buffet
Buffet Saxophone Serial Number List
Date | Serial Number | |
1952 | 2925-3114 | |
1953 | 3115-3389 | |
1954 | 3390-3762 | |
1955 | 3763-4225 | |
1956 | 4226-4816 | |
1957 | 4817-5391 | |
1958 | 5392-6171 | |
1959 | 6172-6807 | |
1960 | 6808-7415 | |
1961 | 7416-8655 | |
1962 | 8656-9668 | |
1963 | 9669-10063 | |
1964 | 10064-11748 | |
1965 | 11749-12777 | |
1966 | 12778-13765 | |
1967 | 13766-14486 | |
1968 | 14487-15346 | |
1969 | 15347-16322 | |
1970 | 16323-17318 | |
1971 | 17319-18444 | |
1972 | 18445-19786 | |
1973 | 19787-21440 | |
1974 | 21441-22686 | |
1975 | 22687-24416 | |
1976 | 24417-26150 | |
1977 | 26151-27279 | |
1978 | 27280-28732 | |
1979 | 28733-30189 | |
1980 | 30190-31538 | |
1981 | 31539-32960 | |
1982 | 32961-33923 | |
1983 | 33924-34663 | |
1984 | 34664-35732 | |
1985 | 35733 | |
Buffet started to be a Keilwerth stencil. |